The numbers in this table are the probabilities that a team will advance to each round of the tournament. Each game of the Patriot League tournament is played at the home site of the higher seeded team. Numbers to the left of team names indicate tournament seed. The Patriot League tournament begins on March 3.
Quarterfinals | Semifinals | Final | Champion | |
1 Bucknell | 100.0 | 74.3 | 54.8 | 37.3 |
2 Colgate | 100.0 | 84.2 | 63.6 | 34.3 |
3 Lehigh | 100.0 | 64.7 | 19.6 | 8.7 |
5 Boston U. | 100.0 | 39.9 | 20.4 | 6.6 |
4 Lafayette | 100.0 | 61.0 | 19.6 | 5.7 |
6 American | 100.0 | 36.2 | 10.9 | 4.8 |
8 Holy Cross | 79.9 | 21.2 | 7.1 | 1.7 |
7 Navy | 68.6 | 11.4 | 2.6 | 0.7 |
10 Army | 31.4 | 4.4 | 0.9 | 0.2 |
9 Loyola (MD) | 20.1 | 2.8 | 0.5 | 0.06 |
Share on
