Rank | Team | Rating |
---|---|---|
1 | Virginia | 98.1 |
2 | Purdue | 96.3 |
3 | Villanova | 96.2 |
4 | Duke | 96.1 |
5 | Cincinnati | 95.5 |
6 | Michigan State | 95.3 |
7 | Gonzaga | 90.5 |
8 | Kansas | 89.8 |
9 | North Carolina | 89.2 |
10 | Michigan | 88.3 |
11 | West Virginia | 87.7 |
12 | Texas Tech | 87.6 |
13 | Houston | 87.5 |
14 | Ohio State | 87.4 |
15 | Xavier | 86.5 |
16 | Wichita State | 86.4 |
17 | Clemson | 83.8 |
18 | Auburn | 83.6 |
19 | Tennessee | 83.5 |
20 | Texas Christian | 83 |
21 | Kentucky | 82.7 |
22 | Arizona | 82.3 |
23 | Penn State | 82.2 |
24 | Saint Mary’s | 82.1 |
25 | Nevada | 81.8 |
26 | Creighton | 81.7 |
27 | Florida | 81 |
28 | Maryland | 80.9 |
29 | Virginia Tech | 80.9 |
30 | Butler | 80.5 |
31 | Louisville | 80.4 |
32 | Baylor | 79.4 |
33 | Notre Dame | 79.1 |
34 | Seton Hall | 79 |
35 | Florida State | 78.8 |
36 | Miami (Fla.) | 78.6 |
37 | North Carolina State | 78.4 |
38 | Rhode Island | 78.4 |
39 | Texas A&M | 78.3 |
40 | Loyola (Ill.) | 77.7 |
41 | Southern California | 77.6 |
42 | Davidson | 77.5 |
43 | San Diego State | 77.2 |
44 | Arizona State | 76.9 |
45 | Old Dominion | 76.8 |
46 | Western Kentucky | 76.8 |
47 | Arkansas | 76.7 |
48 | Missouri | 76.4 |
49 | Texas | 76.3 |
50 | Middle Tennessee | 75.8 |
51 | Boise State | 75.6 |
52 | Murray State | 75.5 |
53 | New Mexico State | 75.4 |
54 | Syracuse | 74.5 |
55 | Kansas State | 74.3 |
56 | Louisiana-Lafayette | 74.3 |
57 | Oklahoma | 74.3 |
58 | UCLA | 74.3 |
59 | Southern Methodist | 74.1 |
60 | Oregon | 73.2 |
61 | Mississippi State | 72.9 |
62 | Saint Bonaventure | 72.9 |
63 | Vermont | 72.8 |
64 | Buffalo | 72.8 |
65 | Nebraska | 72.7 |
66 | Marquette | 72.5 |
67 | Brigham Young | 72.3 |
68 | Alabama | 72.2 |
69 | Oklahoma State | 72.1 |
70 | Louisiana State | 71.6 |
71 | Utah | 71.6 |
72 | Wisconsin | 70.6 |
73 | Indiana | 69.9 |
74 | Providence | 69.8 |
75 | Fresno State | 69.7 |
76 | Northern Kentucky | 69.6 |
77 | Boston College | 69.5 |
78 | North Carolina-Greensboro | 69.4 |
79 | Belmont | 68.7 |
80 | Illinois | 68.3 |
81 | South Dakota | 68.3 |
82 | East Tennessee State | 67.9 |
83 | Northwestern | 67.9 |
84 | Montana | 67.7 |
85 | Furman | 67.7 |
86 | Grand Canyon | 67.7 |
87 | Saint John’s | 67.2 |
88 | Iowa | 67.1 |
89 | Georgia | 66.9 |
90 | Bucknell | 66.5 |
91 | UNLV | 66.3 |
92 | South Dakota State | 66.2 |
93 | Utah Valley | 66.1 |
94 | Georgia State | 65.6 |
95 | Stephen F. Austin | 64.9 |
96 | Northeastern | 64.8 |
97 | Washington | 64.8 |
98 | Wake Forest | 64.6 |
99 | Oregon State | 64.4 |
100 | UAB | 64.3 |
101 | South Carolina | 64.3 |
102 | Temple | 63.5 |
103 | Stanford | 63.3 |
104 | Vanderbilt | 63.1 |
105 | Georgetown | 62.8 |
106 | Toledo | 62.1 |
107 | Minnesota | 61.8 |
108 | New Mexico | 61.8 |
109 | Marshall | 61.5 |
110 | Tulsa | 61.3 |
111 | Pennsylvania | 61.2 |
112 | Central Florida | 61.1 |
113 | Missouri State | 61 |
114 | Northern Colorado | 60.8 |
115 | Texas-Arlington | 60.7 |
116 | Charleston | 60.2 |
117 | Mississippi | 60.1 |
118 | Albany | 59.8 |
119 | Rutgers | 59.6 |
120 | Wright State | 59.4 |
121 | Rider | 59.4 |
122 | Canisius | 59.3 |
123 | Colorado | 59.1 |
124 | San Diego | 59.1 |
125 | Florida Gulf Coast | 59 |
126 | Iowa State | 58.9 |
127 | Wyoming | 58.8 |
128 | Georgia Tech | 58.7 |
129 | Iona | 58.6 |
130 | Jacksonville State | 57.8 |
131 | DePaul | 57.7 |
132 | Saint Joseph’s | 57.6 |
133 | Northern Iowa | 57.1 |
134 | Bradley | 56.9 |
135 | Virginia Commonwealth | 56.3 |
136 | Southern Illinois | 56 |
137 | Louisiana Tech | 55.7 |
138 | California-Santa Barbara | 55.6 |
139 | Towson | 55.5 |
140 | Idaho | 55.1 |
141 | Memphis | 55 |
142 | Dayton | 54.8 |
143 | Utah State | 54.8 |
144 | Saint Louis | 54.6 |
145 | Georgia Southern | 54.6 |
146 | Mercer | 54.5 |
147 | Eastern Michigan | 54.4 |
148 | San Francisco | 54.3 |
149 | Liberty | 54 |
150 | Wagner | 53.7 |
151 | California-Davis | 53.7 |
152 | Harvard | 53.5 |
153 | Winthrop | 53.4 |
154 | Tulane | 53.3 |
155 | Weber State | 53 |
156 | Eastern Washington | 52.9 |
157 | Evansville | 52.9 |
158 | Central Michigan | 52.4 |
159 | Indiana State | 52.4 |
160 | La Salle | 52.3 |
161 | Troy | 52 |
162 | Hofstra | 51.9 |
163 | Wofford | 51.9 |
164 | Illinois State | 51.8 |
165 | Valparaiso | 51.2 |
166 | William & Mary | 51.1 |
167 | Ball State | 50.6 |
168 | California-Irvine | 50.2 |
169 | Texas-Pan American | 50 |
170 | SIU Edwardsville | 50 |
171 | Maryland-Baltimore County | 49.9 |
172 | Duquesne | 49.8 |
173 | Radford | 49.8 |
174 | IPFW | 49.4 |
175 | Oakland | 49.2 |
176 | Monmouth | 49.1 |
177 | Nicholls State | 48.6 |
178 | Connecticut | 48.5 |
179 | Richmond | 48.4 |
180 | Portland State | 48.4 |
181 | Lipscomb | 48.2 |
182 | Washington State | 47.9 |
183 | Ohio | 47.5 |
184 | Western Michigan | 47.2 |
185 | North Dakota State | 47.2 |
186 | Pacific | 47.1 |
187 | Texas-San Antonio | 47.1 |
188 | Cal State Fullerton | 46.9 |
189 | Seattle | 46.9 |
190 | Drake | 46.4 |
191 | North Texas | 46.3 |
192 | Coastal Carolina | 46.2 |
193 | Princeton | 46.1 |
194 | Hawaii | 46 |
195 | Lamar | 45.9 |
196 | Niagara | 45.8 |
197 | Colgate | 45.7 |
198 | George Washington | 45.7 |
199 | Kent State | 45.7 |
200 | North Carolina-Asheville | 45.6 |
201 | Saint Francis (PA) | 45.4 |
202 | Fairfield | 45.1 |
203 | Hartford | 44.9 |
204 | Miami (Oh.) | 44.5 |
205 | Illinois-Chicago | 44 |
206 | Austin Peay | 43.8 |
207 | Southeastern Louisiana | 43.8 |
208 | Milwaukee | 43.6 |
209 | Stony Brook | 43.2 |
210 | Yale | 43.2 |
211 | Massachusetts | 43 |
212 | Manhattan | 42.9 |
213 | Saint Peter’s | 42.7 |
214 | Sam Houston State | 42.2 |
215 | Navy | 42 |
216 | Campbell | 41.8 |
217 | George Mason | 41.6 |
218 | Louisiana-Monroe | 41.5 |
219 | Lehigh | 41.4 |
220 | Central Arkansas | 41.4 |
221 | Appalachian State | 40.9 |
222 | South Alabama | 40.9 |
223 | Texas State | 40.6 |
224 | Tennessee State | 40.5 |
225 | Florida International | 40 |
226 | Bowling Green | 39.9 |
227 | James Madison | 39.5 |
228 | Tennessee Tech | 39.4 |
229 | Long Island | 39.4 |
230 | Columbia | 39.2 |
231 | Robert Morris | 39.1 |
232 | High Point | 38.5 |
233 | Pittsburgh | 37.7 |
234 | Southern Mississippi | 37.6 |
235 | Denver | 37.5 |
236 | Boston University | 37.3 |
237 | Mount Saint Mary’s | 37.3 |
238 | Loyola Marymount | 37.2 |
239 | Elon | 37 |
240 | Army | 36.7 |
241 | Air Force | 36.5 |
242 | Drexel | 36.4 |
243 | Akron | 36.4 |
244 | Long Beach State | 36.2 |
245 | Florida Atlantic | 36.1 |
246 | North Carolina-Wilmington | 36.1 |
247 | New Jersey Tech | 36 |
248 | Idaho State | 36 |
249 | Delaware | 35.8 |
250 | Texas-El Paso | 35.8 |
251 | Colorado State | 35.6 |
252 | Brown | 35.5 |
253 | Northern Illinois | 35.3 |
254 | Charleston Southern | 35.3 |
255 | California | 34.8 |
256 | Massachusetts-Lowell | 34.8 |
257 | Hampton | 34.7 |
258 | North Dakota | 34.5 |
259 | Abilene Christian | 34.5 |
260 | New Hampshire | 34.3 |
261 | Southeast Missouri | 34.1 |
262 | Cal State Bakersfield | 33.7 |
263 | Lafayette | 33.6 |
264 | Cornell | 33 |
265 | Holy Cross | 32.5 |
266 | Binghamton | 32.3 |
267 | Green Bay | 32.2 |
268 | New Orleans | 32.2 |
269 | Southern Utah | 32.1 |
270 | Quinnipiac | 31.9 |
271 | Fairleigh Dickinson | 31.6 |
272 | Eastern Illinois | 31.5 |
273 | Pepperdine | 31.2 |
274 | South Florida | 31 |
275 | Oral Roberts | 30.8 |
276 | Montana State | 30.6 |
277 | Gardner-Webb | 30.5 |
278 | Arkansas State | 30.3 |
279 | Texas Southern | 30.2 |
280 | Fordham | 29.9 |
281 | Siena | 29.8 |
282 | Saint Francis (NY) | 29.8 |
283 | Santa Clara | 29.3 |
284 | Dartmouth | 28.9 |
285 | Portland | 28.9 |
286 | Sacred Heart | 28.6 |
287 | Eastern Kentucky | 28.4 |
288 | East Carolina | 28.4 |
289 | IUPUI | 28.2 |
290 | Prairie View | 28.2 |
291 | Central Connecticut | 28.1 |
292 | Sacramento State | 28.1 |
293 | Chattanooga | 27.9 |
294 | Tennessee-Martin | 27.9 |
295 | Arkansas-Little Rock | 27.9 |
296 | North Carolina Central | 27.9 |
297 | Rice | 27.2 |
298 | Morehead State | 27.2 |
299 | Samford | 27.1 |
300 | North Carolina A&T | 27 |
301 | California-Riverside | 26.9 |
302 | Missouri-Kansas City | 26.8 |
303 | Cleveland State | 26.8 |
304 | Norfolk State | 26.6 |
305 | McNeese State | 26.4 |
306 | Bethune-Cookman | 26.2 |
307 | Marist | 26.1 |
308 | Loyola (Md.) | 25.9 |
309 | Nebraska-Omaha | 25.5 |
310 | Kennesaw State | 25.4 |
311 | Stetson | 24.8 |
312 | The Citadel | 24.5 |
313 | Texas A&M-Corpus Christi | 24.4 |
314 | North Florida | 24.4 |
315 | Detroit | 24.3 |
316 | Charlotte | 24.3 |
317 | Grambling | 24.2 |
318 | San Jose State | 24.1 |
319 | Western Carolina | 24 |
320 | Western Illinois | 23.1 |
321 | Jacksonville | 22.8 |
322 | Savannah State | 21.9 |
323 | Cal Poly | 21.4 |
324 | Morgan State | 21.2 |
325 | American | 21.2 |
326 | Youngstown State | 20.3 |
327 | Maine | 19.9 |
328 | Presbyterian | 19.8 |
329 | Southern | 19.1 |
330 | Arkansas-Pine Bluff | 18.6 |
331 | Virginia Military Institute | 18.3 |
332 | Cal State Northridge | 18.1 |
333 | Northern Arizona | 16.8 |
334 | Houston Baptist | 16.8 |
335 | Howard | 16.4 |
336 | Incarnate Word | 14.6 |
337 | Jackson State | 14.1 |
338 | South Carolina-Upstate | 13.8 |
339 | Bryant | 13.8 |
340 | Longwood | 13.6 |
341 | Alabama State | 12.8 |
342 | Florida A&M | 12.4 |
343 | South Carolina State | 11.4 |
344 | Alcorn State | 11.1 |
345 | Coppin State | 8.1 |
346 | Northwestern State | 7.5 |
347 | Mississippi Valley State | 7.5 |
348 | Chicago State | 4.1 |
349 | Delaware State | 3.6 |
350 | Maryland-Eastern Shore | 2.7 |
351 | Alabama A&M | 1.7 |
Share on
